New York, New York (2-1 record in state)
Association: NCAA (3-7 record in association)
Association Subdivision: FCS (3-7 record in association subdivision)
Conference: The Ivy League (2-5 record in conference)
Competitive Rank (Rating): Football Championship Subdivision #101 (-0.565)
Schedule Strength (Rating): Football Championship Subdivision #71 (0.141)
Point Margin Rank (Rating): Football Championship Subdivision #105 (-0.328)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Sep 15, 2012 | Marist (NCAA FCS #95) |
4-6 | W 10-9 | +0.121 | |
| Sep 22, 2012 | Fordham (NCAA FCS #53) |
5-5 | L 20-13 | -0.828 | |
| Sep 29, 2012 | Princeton (NCAA FCS #66) |
4-5 | L 33-6 | -0.859 | |
| Oct 6, 2012 | @ Lehigh (NCAA FCS #2) |
9-1 | L 35-14 | -0.872 | |
| Oct 13, 2012 | @ Penn (NCAA FCS #55) |
5-4 | L 24-20 | -0.867 | |
| Oct 20, 2012 | Dartmouth (NCAA FCS #57) |
5-4 | L 21-16 | -0.870 | |
| Oct 27, 2012 | Yale (NCAA FCS #114) |
2-7 | W 26-22 | +0.137 | |
| Nov 3, 2012 | @ Harvard (NCAA FCS #17) |
7-2 | L 69-0 | -0.869 | |
| Nov 10, 2012 | Cornell (NCAA FCS #84) |
4-5 | W 34-17 | +0.133 | |
| Nov 17, 2012 | @ Brown (NCAA FCS #40) |
6-3 | L 22-6 | -0.877 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 17 | Harvard | 8-2 | -0.076 |
| 40 | Brown | 7-3 | -0.179 |
| 55 | Penn | 6-4 | -0.271 |
| 57 | Dartmouth | 6-4 | -0.278 |
| 66 | Princeton | 5-5 | -0.369 |
| 84 | Cornell | 4-6 | -0.471 |
| 101 | Columbia | 3-7 | -0.565 |
| 114 | Yale | 2-8 | -0.672 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 72 | Princeton | 51-42 | 0.141 |
| 71 | Columbia | 51-42 | 0.141 |
| 76 | Yale | 49-45 | 0.134 |
| 83 | Penn | 46-48 | 0.126 |
| 84 | Cornell | 45-47 | 0.125 |
| 93 | Harvard | 44-49 | 0.121 |
| 98 | Dartmouth | 43-50 | 0.118 |
| 115 | Brown | 38-55 | 0.104 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 6 | Harvard | 8-2 | 0.027 |
| 22 | Princeton | 5-5 | -0.037 |
| 43 | Brown | 7-3 | -0.084 |
| 57 | Dartmouth | 6-4 | -0.107 |
| 63 | Penn | 6-4 | -0.123 |
| 78 | Cornell | 4-6 | -0.185 |
| 105 | Columbia | 3-7 | -0.328 |
| 112 | Yale | 2-8 | -0.398 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Syracuse | 8-5 | 0.364 |
| 2 | Buffalo | 4-8 | 0.031 |
| 3 | Stony Brook | 10-3 | -0.017 |
| 4 | Albany | 9-2 | -0.057 |
| 5 | Hobart | 12-1 | -0.057 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Syracuse | 88-63 | 0.787 |
| 2 | Buffalo | 76-65 | 0.754 |
| 3 | Army | 77-64 | 0.721 |
| 4 | Fordham | 54-58 | 0.204 |
| 5 | Stony Brook | 62-74 | 0.183 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Syracuse | 8-5 | 0.135 |
| 2 | Stony Brook | 10-3 | 0.028 |
| 3 | Buffalo | 4-8 | -0.047 |
| 4 | Hobart | 12-1 | -0.052 |
| 5 | Colgate | 8-4 | -0.052 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy