Hanover, New Hampshire
Association: NCAA (6-4 record in association)
Association Subdivision: FCS (6-4 record in association subdivision)
Conference: The Ivy League (4-3 record in conference)
Competitive Rank (Rating): Football Championship Subdivision #57 (-0.278)
Schedule Strength (Rating): Football Championship Subdivision #98 (0.118)
Point Margin Rank (Rating): Football Championship Subdivision #57 (-0.107)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Sep 15, 2012 | Butler (NCAA FCS #36) |
8-2 | W 35-7 | +0.106 | |
| Sep 22, 2012 | @ Holy Cross (NCAA FCS #115) |
2-8 | W 13-10 | +0.136 | |
| Sep 29, 2012 | Penn (NCAA FCS #55) |
5-4 | L 28-21 | -0.878 | |
| Oct 6, 2012 | @ Yale (NCAA FCS #114) |
2-7 | W 34-14 | +0.126 | |
| Oct 13, 2012 | Sacred Heart (NCAA FCS #117) |
1-9 | L 27-10 | -0.883 | |
| Oct 20, 2012 | @ Columbia (NCAA FCS #101) |
3-6 | W 21-16 | +0.130 | |
| Oct 27, 2012 | Harvard (NCAA FCS #17) |
7-2 | L 31-14 | -0.880 | |
| Nov 3, 2012 | @ Cornell (NCAA FCS #84) |
4-5 | W 44-28 | +0.122 | |
| Nov 10, 2012 | Brown (NCAA FCS #40) |
6-3 | L 28-24 | -0.889 | |
| Nov 17, 2012 | @ Princeton (NCAA FCS #66) |
5-4 | W 35-21 | +0.130 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 17 | Harvard | 8-2 | -0.076 |
| 40 | Brown | 7-3 | -0.179 |
| 55 | Penn | 6-4 | -0.271 |
| 57 | Dartmouth | 6-4 | -0.278 |
| 66 | Princeton | 5-5 | -0.369 |
| 84 | Cornell | 4-6 | -0.471 |
| 101 | Columbia | 3-7 | -0.565 |
| 114 | Yale | 2-8 | -0.672 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 71 | Columbia | 51-42 | 0.141 |
| 72 | Princeton | 51-42 | 0.141 |
| 76 | Yale | 49-45 | 0.134 |
| 83 | Penn | 46-48 | 0.126 |
| 84 | Cornell | 45-47 | 0.125 |
| 93 | Harvard | 44-49 | 0.121 |
| 98 | Dartmouth | 43-50 | 0.118 |
| 115 | Brown | 38-55 | 0.104 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 6 | Harvard | 8-2 | 0.027 |
| 22 | Princeton | 5-5 | -0.037 |
| 43 | Brown | 7-3 | -0.084 |
| 57 | Dartmouth | 6-4 | -0.107 |
| 63 | Penn | 6-4 | -0.123 |
| 78 | Cornell | 4-6 | -0.185 |
| 105 | Columbia | 3-7 | -0.328 |
| 112 | Yale | 2-8 | -0.398 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | New Hampshire | 8-4 | -0.150 |
| 2 | Dartmouth | 6-4 | -0.278 |
| 3 | St Anselm | 2-9 | -0.776 |
| 4 | Plymouth State | 2-8 | -0.784 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | New Hampshire | 54-71 | 0.149 |
| 2 | Dartmouth | 43-50 | 0.118 |
| 3 | St Anselm | 46-56 | 0.039 |
| 4 | Plymouth State | 44-48 | 0.015 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | New Hampshire | 8-4 | -0.077 |
| 2 | Dartmouth | 6-4 | -0.107 |
| 3 | St Anselm | 2-9 | -0.387 |
| 4 | Plymouth State | 2-8 | -0.480 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy