Philadelphia, Pennsylvania
Association: NCAA (6-4 record in association)
Association Subdivision: FCS (6-4 record in association subdivision)
Conference: The Ivy League (6-1 record in conference)
Competitive Rank (Rating): Football Championship Subdivision #55 (-0.271)
Schedule Strength (Rating): Football Championship Subdivision #83 (0.126)
Point Margin Rank (Rating): Football Championship Subdivision #63 (-0.123)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Sep 15, 2012 | @ Lafayette (NCAA FCS #78) |
4-6 | L 28-21 | -0.882 | |
| Sep 22, 2012 | Villanova (NCAA FCS #26) |
7-4 | L 24-8 | -0.854 | |
| Sep 29, 2012 | @ Dartmouth (NCAA FCS #57) |
6-3 | W 28-21 | +0.122 | |
| Oct 6, 2012 | William & Mary (NCAA FCS #108) |
1-9 | L 34-28 | -0.856 | |
| Oct 13, 2012 | Columbia (NCAA FCS #101) |
3-6 | W 24-20 | +0.133 | |
| Oct 20, 2012 | @ Yale (NCAA FCS #114) |
1-8 | L 27-13 | -0.870 | |
| Oct 27, 2012 | Brown (NCAA FCS #40) |
7-2 | W 20-17 | +0.115 | |
| Nov 3, 2012 | @ Princeton (NCAA FCS #66) |
5-4 | W 28-21 | +0.133 | |
| Nov 10, 2012 | Harvard (NCAA FCS #17) |
8-1 | W 30-21 | +0.123 | |
| Nov 17, 2012 | @ Cornell (NCAA FCS #84) |
4-5 | W 35-28 | +0.125 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 17 | Harvard | 8-2 | -0.076 |
| 40 | Brown | 7-3 | -0.179 |
| 55 | Penn | 6-4 | -0.271 |
| 57 | Dartmouth | 6-4 | -0.278 |
| 66 | Princeton | 5-5 | -0.369 |
| 84 | Cornell | 4-6 | -0.471 |
| 101 | Columbia | 3-7 | -0.565 |
| 114 | Yale | 2-8 | -0.672 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 72 | Princeton | 51-42 | 0.141 |
| 71 | Columbia | 51-42 | 0.141 |
| 76 | Yale | 49-45 | 0.134 |
| 83 | Penn | 46-48 | 0.126 |
| 84 | Cornell | 45-47 | 0.125 |
| 93 | Harvard | 44-49 | 0.121 |
| 98 | Dartmouth | 43-50 | 0.118 |
| 115 | Brown | 38-55 | 0.104 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 6 | Harvard | 8-2 | 0.027 |
| 22 | Princeton | 5-5 | -0.037 |
| 43 | Brown | 7-3 | -0.084 |
| 57 | Dartmouth | 6-4 | -0.107 |
| 63 | Penn | 6-4 | -0.123 |
| 78 | Cornell | 4-6 | -0.185 |
| 105 | Columbia | 3-7 | -0.328 |
| 112 | Yale | 2-8 | -0.398 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Penn State | 8-4 | 0.453 |
| 2 | Pittsburgh | 6-7 | 0.173 |
| 3 | Temple | 4-7 | 0.060 |
| 4 | Lehigh | 10-1 | 0.036 |
| 5 | Widener | 11-1 | -0.063 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Penn State | 77-62 | 0.821 |
| 2 | Pittsburgh | 83-64 | 0.748 |
| 3 | Temple | 67-59 | 0.709 |
| 4 | Villanova | 66-57 | 0.167 |
| 5 | Robert Morris | 59-55 | 0.127 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Penn State | 8-4 | 0.263 |
| 2 | Pittsburgh | 6-7 | 0.177 |
| 3 | Lehigh | 10-1 | 0.010 |
| 4 | Indiana (PA) | 12-2 | 0.009 |
| 5 | Temple | 4-7 | -0.009 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy