New Haven, Connecticut
Association: NCAA (2-8 record in association)
Association Subdivision: FCS (2-8 record in association subdivision)
Conference: The Ivy League (1-6 record in conference)
Competitive Rank (Rating): Football Championship Subdivision #114 (-0.672)
Schedule Strength (Rating): Football Championship Subdivision #76 (0.134)
Point Margin Rank (Rating): Football Championship Subdivision #112 (-0.398)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Sep 15, 2012 | @ Georgetown (NCAA FCS #77) |
5-5 | W 24-21 | +0.127 | |
| Sep 22, 2012 | @ Cornell (NCAA FCS #84) |
3-6 | L 45-6 | -0.871 | |
| Sep 29, 2012 | Colgate (NCAA FCS #41) |
7-4 | L 47-24 | -0.872 | |
| Oct 6, 2012 | Dartmouth (NCAA FCS #57) |
5-4 | L 34-14 | -0.874 | |
| Oct 13, 2012 | Lafayette (NCAA FCS #78) |
4-6 | L 20-10 | -0.878 | |
| Oct 20, 2012 | Penn (NCAA FCS #55) |
6-3 | W 27-13 | +0.130 | |
| Oct 27, 2012 | @ Columbia (NCAA FCS #101) |
2-7 | L 26-22 | -0.863 | |
| Nov 3, 2012 | @ Brown (NCAA FCS #40) |
6-3 | L 20-0 | -0.881 | |
| Nov 10, 2012 | Princeton (NCAA FCS #66) |
4-5 | L 29-7 | -0.863 | |
| Nov 17, 2012 | @ Harvard (NCAA FCS #17) |
7-2 | L 34-24 | -0.873 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 17 | Harvard | 8-2 | -0.076 |
| 40 | Brown | 7-3 | -0.179 |
| 55 | Penn | 6-4 | -0.271 |
| 57 | Dartmouth | 6-4 | -0.278 |
| 66 | Princeton | 5-5 | -0.369 |
| 84 | Cornell | 4-6 | -0.471 |
| 101 | Columbia | 3-7 | -0.565 |
| 114 | Yale | 2-8 | -0.672 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 72 | Princeton | 51-42 | 0.141 |
| 71 | Columbia | 51-42 | 0.141 |
| 76 | Yale | 49-45 | 0.134 |
| 83 | Penn | 46-48 | 0.126 |
| 84 | Cornell | 45-47 | 0.125 |
| 93 | Harvard | 44-49 | 0.121 |
| 98 | Dartmouth | 43-50 | 0.118 |
| 115 | Brown | 38-55 | 0.104 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 6 | Harvard | 8-2 | 0.027 |
| 22 | Princeton | 5-5 | -0.037 |
| 43 | Brown | 7-3 | -0.084 |
| 57 | Dartmouth | 6-4 | -0.107 |
| 63 | Penn | 6-4 | -0.123 |
| 78 | Cornell | 4-6 | -0.185 |
| 105 | Columbia | 3-7 | -0.328 |
| 112 | Yale | 2-8 | -0.398 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Connecticut | 5-7 | 0.118 |
| 2 | Trinity (CT) | 8-0 | 0.018 |
| 3 | New Haven | 10-1 | -0.043 |
| 4 | Wesleyan | 5-3 | -0.359 |
| 5 | Coast Guard | 5-4 | -0.428 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Connecticut | 64-73 | 0.685 |
| 2 | Central Connecticut State | 58-47 | 0.140 |
| 3 | Yale | 49-45 | 0.134 |
| 4 | Sacred Heart | 51-59 | 0.116 |
| 5 | New Haven | 58-46 | 0.050 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Connecticut | 5-7 | 0.027 |
| 2 | New Haven | 10-1 | 0.011 |
| 3 | Trinity (CT) | 8-0 | 0.010 |
| 4 | Wesleyan | 5-3 | -0.156 |
| 5 | Coast Guard | 5-4 | -0.179 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy