Dover, Delaware
Association: NCAA (6-5 record in association)
Association Subdivision: FCS (6-4 record in association subdivision)
Conference: Mid-Eastern Athletic Conference (5-3 record in conference)
Competitive Rank (Rating): Football Championship Subdivision #48 (-0.247)
Schedule Strength (Rating): Football Championship Subdivision #32 (0.200)
Point Margin Rank (Rating): Football Championship Subdivision #35 (-0.071)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Sep 1, 2012 | VMI (NCAA FCS #106) |
2-8 | W 17-10 | +0.194 | |
| Sep 8, 2012 | @ Delaware (NCAA FCS #72) |
4-6 | L 38-14 | -0.840 | |
| Sep 15, 2012 | @ Cincinnati (NCAA FBS #28) |
9-3 | L 23-7 | -0.547 | |
| Sep 22, 2012 | Florida A&M (NCAA FCS #73) |
3-7 | L 24-22 | -0.791 | |
| Oct 6, 2012 | @ Norfolk State (NCAA FCS #82) |
4-6 | W 20-17 | +0.194 | |
| Oct 13, 2012 | South Carolina State (NCAA FCS #47) |
5-5 | W 31-17 | +0.243 | |
| Oct 20, 2012 | North Carolina A&T (NCAA FCS #44) |
7-3 | W 24-0 | +0.154 | |
| Oct 25, 2012 | @ Morgan State (NCAA FCS #96) |
3-7 | W 28-23 | +0.162 | |
| Nov 3, 2012 | @ North Carolina Central (NCAA FCS #54) |
5-5 | L 23-20 | -0.829 | |
| Nov 10, 2012 | Hampton (NCAA FCS #99) |
3-6 | W 35-27 | +0.156 | |
| Nov 17, 2012 | @ Howard (NCAA FCS #33) |
6-4 | L 41-34 | -0.809 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 11 | Bethune-Cookman | 9-3 | -0.047 |
| 33 | Howard | 7-4 | -0.160 |
| 44 | NC A&T | 7-4 | -0.227 |
| 47 | S Carolina St | 5-6 | -0.246 |
| 48 | Delaware St | 6-5 | -0.247 |
| 54 | NC Central | 6-5 | -0.267 |
| 73 | Florida A&M | 4-7 | -0.409 |
| 82 | Norfolk St | 4-7 | -0.441 |
| 96 | Morgan St | 3-8 | -0.531 |
| 99 | Hampton | 3-7 | -0.550 |
| 109 | Savannah St | 1-10 | -0.637 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 4 | S Carolina St | 58-57 | 0.287 |
| 7 | Savannah St | 56-59 | 0.271 |
| 24 | Florida A&M | 59-53 | 0.218 |
| 32 | Delaware St | 51-60 | 0.200 |
| 40 | Norfolk St | 53-58 | 0.188 |
| 44 | Bethune-Cookman | 60-62 | 0.181 |
| 43 | Howard | 51-62 | 0.181 |
| 70 | NC Central | 44-67 | 0.142 |
| 86 | Morgan St | 42-70 | 0.124 |
| 108 | Hampton | 47-56 | 0.113 |
| 113 | NC A&T | 51-60 | 0.108 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 16 | Bethune-Cookman | 9-3 | -0.011 |
| 35 | Delaware St | 6-5 | -0.071 |
| 59 | NC Central | 6-5 | -0.115 |
| 61 | NC A&T | 7-4 | -0.117 |
| 68 | Howard | 7-4 | -0.148 |
| 73 | S Carolina St | 5-6 | -0.162 |
| 75 | Florida A&M | 4-7 | -0.168 |
| 89 | Morgan St | 3-8 | -0.223 |
| 92 | Hampton | 3-7 | -0.250 |
| 93 | Norfolk St | 4-7 | -0.252 |
| 117 | Savannah St | 1-10 | -0.438 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Wesley College | 10-2 | -0.144 |
| 2 | Delaware State | 6-5 | -0.247 |
| 3 | Delaware | 5-6 | -0.406 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Delaware State | 51-60 | 0.200 |
| 2 | Delaware | 59-55 | 0.120 |
| 3 | Wesley College | 78-38 | 0.024 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Wesley College | 10-2 | -0.037 |
| 2 | Delaware State | 6-5 | -0.071 |
| 3 | Delaware | 5-6 | -0.187 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy