Baltimore, Maryland
Association: NCAA (3-8 record in association)
Association Subdivision: FCS (3-6 record in association subdivision)
Conference: Mid-Eastern Athletic Conference (2-6 record in conference)
Competitive Rank (Rating): Football Championship Subdivision #96 (-0.531)
Schedule Strength (Rating): Football Championship Subdivision #86 (0.124)
Point Margin Rank (Rating): Football Championship Subdivision #89 (-0.223)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Sep 1, 2012 | Sacred Heart (NCAA FCS #117) |
2-8 | W 30-27 | +0.120 | |
| Sep 8, 2012 | @ Buffalo (NCAA FBS #95) |
3-8 | L 56-34 | -0.561 | |
| Sep 15, 2012 | @ Akron (NCAA FBS #122) |
0-11 | L 66-6 | -0.588 | |
| Sep 27, 2012 | @ North Carolina A&T (NCAA FCS #44) |
7-3 | W 21-18 | +0.116 | |
| Oct 6, 2012 | @ Savannah State (NCAA FCS #109) |
1-9 | W 45-6 | +0.197 | |
| Oct 13, 2012 | North Carolina Central (NCAA FCS #54) |
5-5 | L 24-20 | -0.867 | |
| Oct 20, 2012 | @ Howard (NCAA FCS #33) |
6-4 | L 21-20 | -0.847 | |
| Oct 25, 2012 | Delaware State (NCAA FCS #48) |
5-5 | L 28-23 | -0.838 | |
| Nov 3, 2012 | Bethune-Cookman (NCAA FCS #11) |
8-3 | L 24-13 | -0.847 | |
| Nov 10, 2012 | @ Norfolk State (NCAA FCS #82) |
3-7 | L 30-0 | -0.844 | |
| Nov 17, 2012 | Hampton (NCAA FCS #99) |
2-7 | L 27-17 | -0.881 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 11 | Bethune-Cookman | 9-3 | -0.047 |
| 33 | Howard | 7-4 | -0.160 |
| 44 | NC A&T | 7-4 | -0.227 |
| 47 | S Carolina St | 5-6 | -0.246 |
| 48 | Delaware St | 6-5 | -0.247 |
| 54 | NC Central | 6-5 | -0.267 |
| 73 | Florida A&M | 4-7 | -0.409 |
| 82 | Norfolk St | 4-7 | -0.441 |
| 96 | Morgan St | 3-8 | -0.531 |
| 99 | Hampton | 3-7 | -0.550 |
| 109 | Savannah St | 1-10 | -0.637 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 4 | S Carolina St | 58-57 | 0.287 |
| 7 | Savannah St | 56-59 | 0.271 |
| 24 | Florida A&M | 59-53 | 0.218 |
| 32 | Delaware St | 51-60 | 0.200 |
| 40 | Norfolk St | 53-58 | 0.188 |
| 44 | Bethune-Cookman | 60-62 | 0.181 |
| 43 | Howard | 51-62 | 0.181 |
| 70 | NC Central | 44-67 | 0.142 |
| 86 | Morgan St | 42-70 | 0.124 |
| 108 | Hampton | 47-56 | 0.113 |
| 113 | NC A&T | 51-60 | 0.108 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 16 | Bethune-Cookman | 9-3 | -0.011 |
| 35 | Delaware St | 6-5 | -0.071 |
| 59 | NC Central | 6-5 | -0.115 |
| 61 | NC A&T | 7-4 | -0.117 |
| 68 | Howard | 7-4 | -0.148 |
| 73 | S Carolina St | 5-6 | -0.162 |
| 75 | Florida A&M | 4-7 | -0.168 |
| 89 | Morgan St | 3-8 | -0.223 |
| 92 | Hampton | 3-7 | -0.250 |
| 93 | Norfolk St | 4-7 | -0.252 |
| 117 | Savannah St | 1-10 | -0.438 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Navy | 8-5 | 0.319 |
| 2 | Maryland | 4-8 | 0.022 |
| 3 | Towson | 7-4 | -0.076 |
| 4 | Johns Hopkins | 10-2 | -0.147 |
| 5 | Salisbury State | 9-3 | -0.228 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Navy | 75-73 | 0.727 |
| 2 | Maryland | 66-71 | 0.685 |
| 3 | Towson | 68-51 | 0.315 |
| 4 | Morgan State | 42-70 | 0.124 |
| 5 | Bowie State | 47-50 | 0.040 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Navy | 8-5 | 0.101 |
| 2 | Maryland | 4-8 | -0.016 |
| 3 | Towson | 7-4 | -0.022 |
| 4 | Johns Hopkins | 10-2 | -0.063 |
| 5 | Salisbury State | 9-3 | -0.126 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy