Norfolk, Virginia (2-1 record in state)
Association: NCAA (4-7 record in association)
Association Subdivision: FCS (3-6 record in association subdivision)
Conference: Mid-Eastern Athletic Conference (2-6 record in conference)
Competitive Rank (Rating): Football Championship Subdivision #82 (-0.441)
Schedule Strength (Rating): Football Championship Subdivision #40 (0.188)
Point Margin Rank (Rating): Football Championship Subdivision #93 (-0.252)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Sep 1, 2012 | Virginia State (NCAA D2 #100) |
4-5 | W 24-0 | +0.115 | |
| Sep 8, 2012 | @ Liberty (NCAA FCS #56) |
6-4 | W 31-24 | +0.171 | |
| Sep 15, 2012 | Howard (NCAA FCS #33) |
6-4 | L 37-36 | -0.815 | |
| Sep 22, 2012 | @ Ohio (NCAA FBS #55) |
8-4 | L 44-10 | -0.617 | |
| Sep 29, 2012 | @ South Carolina State (NCAA FCS #47) |
4-6 | L 14-0 | -0.763 | |
| Oct 6, 2012 | Delaware State (NCAA FCS #48) |
5-5 | L 20-17 | -0.806 | |
| Oct 13, 2012 | @ Hampton (NCAA FCS #99) |
2-7 | L 28-14 | -0.849 | |
| Oct 20, 2012 | @ Bethune-Cookman (NCAA FCS #11) |
8-3 | L 48-3 | -0.815 | |
| Oct 27, 2012 | @ North Carolina A&T (NCAA FCS #44) |
6-4 | L 30-9 | -0.852 | |
| Nov 3, 2012 | Savannah State (NCAA FCS #109) |
1-9 | W 33-21 | +0.229 | |
| Nov 10, 2012 | Morgan State (NCAA FCS #96) |
3-7 | W 30-0 | +0.156 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 11 | Bethune-Cookman | 9-3 | -0.047 |
| 33 | Howard | 7-4 | -0.160 |
| 44 | NC A&T | 7-4 | -0.227 |
| 47 | S Carolina St | 5-6 | -0.246 |
| 48 | Delaware St | 6-5 | -0.247 |
| 54 | NC Central | 6-5 | -0.267 |
| 73 | Florida A&M | 4-7 | -0.409 |
| 82 | Norfolk St | 4-7 | -0.441 |
| 96 | Morgan St | 3-8 | -0.531 |
| 99 | Hampton | 3-7 | -0.550 |
| 109 | Savannah St | 1-10 | -0.637 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 4 | S Carolina St | 58-57 | 0.287 |
| 7 | Savannah St | 56-59 | 0.271 |
| 24 | Florida A&M | 59-53 | 0.218 |
| 32 | Delaware St | 51-60 | 0.200 |
| 40 | Norfolk St | 53-58 | 0.188 |
| 44 | Bethune-Cookman | 60-62 | 0.181 |
| 43 | Howard | 51-62 | 0.181 |
| 70 | NC Central | 44-67 | 0.142 |
| 86 | Morgan St | 42-70 | 0.124 |
| 108 | Hampton | 47-56 | 0.113 |
| 113 | NC A&T | 51-60 | 0.108 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 16 | Bethune-Cookman | 9-3 | -0.011 |
| 35 | Delaware St | 6-5 | -0.071 |
| 59 | NC Central | 6-5 | -0.115 |
| 61 | NC A&T | 7-4 | -0.117 |
| 68 | Howard | 7-4 | -0.148 |
| 73 | S Carolina St | 5-6 | -0.162 |
| 75 | Florida A&M | 4-7 | -0.168 |
| 89 | Morgan St | 3-8 | -0.223 |
| 92 | Hampton | 3-7 | -0.250 |
| 93 | Norfolk St | 4-7 | -0.252 |
| 117 | Savannah St | 1-10 | -0.438 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Virginia Tech | 7-6 | 0.298 |
| 2 | Virginia | 4-8 | 0.059 |
| 3 | Old Dominion | 11-2 | -0.002 |
| 4 | Richmond | 8-3 | -0.096 |
| 5 | James Madison | 7-4 | -0.160 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Virginia Tech | 86-66 | 0.816 |
| 2 | Virginia | 75-62 | 0.746 |
| 3 | Norfolk State | 53-58 | 0.188 |
| 4 | VMI | 60-55 | 0.188 |
| 5 | James Madison | 54-61 | 0.174 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Virginia Tech | 7-6 | 0.132 |
| 2 | Richmond | 8-3 | 0.014 |
| 3 | Virginia | 4-8 | 0.001 |
| 4 | Old Dominion | 11-2 | -0.010 |
| 5 | James Madison | 7-4 | -0.038 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy