Staten Island, New York
Association: NCAA (9-4 record in association)
Association Subdivision: FCS (9-3 record in association subdivision)
Conference: Northeast Conference (7-1 record in conference)
Competitive Rank (Rating): Football Championship Subdivision #28 (-0.155)
Schedule Strength (Rating): Football Championship Subdivision #78 (0.131)
Point Margin Rank (Rating): Football Championship Subdivision #31 (-0.062)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Aug 31, 2012 | @ Florida Atlantic (NCAA FBS #107) |
2-9 | L 7-3 | -0.562 | |
| Sep 8, 2012 | @ Georgetown (NCAA FCS #77) |
4-6 | L 13-10 | -0.874 | |
| Sep 15, 2012 | Monmouth (NJ) (NCAA FCS #68) |
4-5 | L 38-17 | -0.876 | |
| Sep 22, 2012 | @ Central Connecticut State (NCAA FCS #113) |
2-7 | W 31-13 | +0.136 | |
| Sep 29, 2012 | Bryant (NCAA FCS #92) |
4-6 | W 31-21 | +0.118 | |
| Oct 6, 2012 | @ Sacred Heart (NCAA FCS #117) |
2-8 | W 12-3 | +0.124 | |
| Oct 20, 2012 | @ St. Francis (PA) (NCAA FCS #75) |
5-5 | W 31-24 | +0.125 | |
| Oct 27, 2012 | Robert Morris (NCAA FCS #88) |
4-6 | W 23-13 | +0.129 | |
| Nov 3, 2012 | @ Albany (NCAA FCS #15) |
9-1 | W 30-0 | +0.127 | |
| Nov 10, 2012 | Holy Cross (NCAA FCS #115) |
2-8 | W 31-30 | +0.143 | |
| Nov 17, 2012 | Duquesne (NCAA FCS #80) |
5-5 | W 23-17 | +0.123 | |
| Nov 24, 2012 | Colgate (NCAA FCS #41) |
8-3 | W 31-20 | +0.127 | |
| Dec 1, 2012 | @ Eastern Washington (NCAA FCS #7) |
10-3 | L 29-19 | -0.857 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 15 | Albany | 9-2 | -0.057 |
| 28 | Wagner | 9-4 | -0.155 |
| 68 | Monmouth | 5-5 | -0.378 |
| 75 | St. Francis (PA) | 5-6 | -0.415 |
| 80 | Duquesne | 5-6 | -0.428 |
| 88 | Robert Morris | 4-7 | -0.511 |
| 92 | Bryant | 4-7 | -0.524 |
| 113 | Cent Conn St | 2-8 | -0.666 |
| 117 | Sacred Heart | 2-9 | -0.699 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 73 | Cent Conn St | 58-47 | 0.140 |
| 78 | Wagner | 61-72 | 0.131 |
| 82 | Robert Morris | 59-55 | 0.127 |
| 89 | Albany | 54-57 | 0.122 |
| 97 | St. Francis (PA) | 52-58 | 0.119 |
| 102 | Sacred Heart | 51-59 | 0.116 |
| 101 | Monmouth | 47-54 | 0.116 |
| 106 | Duquesne | 52-60 | 0.114 |
| 116 | Bryant | 46-64 | 0.104 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 29 | Albany | 9-2 | -0.053 |
| 31 | Wagner | 9-4 | -0.062 |
| 49 | Duquesne | 5-6 | -0.092 |
| 53 | Monmouth | 5-5 | -0.098 |
| 76 | St. Francis (PA) | 5-6 | -0.172 |
| 94 | Bryant | 4-7 | -0.254 |
| 96 | Robert Morris | 4-7 | -0.262 |
| 103 | Cent Conn St | 2-8 | -0.317 |
| 104 | Sacred Heart | 2-9 | -0.327 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Syracuse | 8-5 | 0.364 |
| 2 | Buffalo | 4-8 | 0.031 |
| 3 | Stony Brook | 10-3 | -0.017 |
| 4 | Hobart | 12-1 | -0.057 |
| 5 | Albany | 9-2 | -0.057 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Syracuse | 88-63 | 0.787 |
| 2 | Buffalo | 76-65 | 0.754 |
| 3 | Army | 77-64 | 0.721 |
| 4 | Fordham | 54-58 | 0.204 |
| 5 | Stony Brook | 62-74 | 0.183 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Syracuse | 8-5 | 0.135 |
| 2 | Stony Brook | 10-3 | 0.028 |
| 3 | Buffalo | 4-8 | -0.047 |
| 4 | Colgate | 8-4 | -0.052 |
| 5 | Hobart | 12-1 | -0.052 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy