Hamilton, New York (1-3 record in state)
Association: NCAA (8-4 record in association)
Association Subdivision: FCS (8-4 record in association subdivision)
Conference: Patriot League
Competitive Rank (Rating): Football Championship Subdivision #41 (-0.200)
Schedule Strength (Rating): Football Championship Subdivision #90 (0.122)
Point Margin Rank (Rating): Football Championship Subdivision #28 (-0.052)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Sep 1, 2012 | @ Albany (NCAA FCS #15) |
8-2 | L 40-23 | -0.878 | |
| Sep 8, 2012 | @ South Dakota (NCAA FCS #116) |
0-10 | L 31-21 | -0.825 | |
| Sep 15, 2012 | Sacred Heart (NCAA FCS #117) |
2-8 | W 35-14 | +0.119 | |
| Sep 22, 2012 | @ Stony Brook (NCAA FCS #8) |
9-3 | L 32-31 | -0.848 | |
| Sep 29, 2012 | @ Yale (NCAA FCS #114) |
2-7 | W 47-24 | +0.128 | |
| Oct 13, 2012 | Holy Cross (NCAA FCS #115) |
2-8 | W 51-35 | +0.138 | |
| Oct 20, 2012 | Georgetown (NCAA FCS #77) |
5-5 | W 57-36 | +0.121 | |
| Oct 27, 2012 | @ Bucknell (NCAA FCS #105) |
3-7 | W 47-33 | +0.123 | |
| Nov 3, 2012 | Lafayette (NCAA FCS #78) |
5-5 | W 65-41 | +0.116 | |
| Nov 10, 2012 | @ Lehigh (NCAA FCS #2) |
10-0 | W 35-24 | +0.119 | |
| Nov 17, 2012 | @ Fordham (NCAA FCS #53) |
6-4 | W 41-39 | +0.163 | |
| Nov 24, 2012 | @ Wagner (NCAA FCS #28) |
8-4 | L 31-20 | -0.873 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 2 | Lehigh | 10-1 | 0.036 |
| 41 | Colgate | 8-4 | -0.200 |
| 53 | Fordham | 6-5 | -0.265 |
| 77 | Georgetown | 5-6 | -0.420 |
| 78 | Lafayette | 5-6 | -0.421 |
| 105 | Bucknell | 3-8 | -0.602 |
| 115 | Holy Cross | 2-9 | -0.677 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 31 | Fordham | 54-58 | 0.204 |
| 63 | Holy Cross | 66-45 | 0.154 |
| 87 | Bucknell | 53-56 | 0.124 |
| 90 | Colgate | 60-63 | 0.122 |
| 92 | Georgetown | 53-57 | 0.121 |
| 104 | Lehigh | 49-58 | 0.115 |
| 111 | Lafayette | 47-61 | 0.110 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 11 | Lehigh | 10-1 | 0.010 |
| 28 | Colgate | 8-4 | -0.052 |
| 32 | Fordham | 6-5 | -0.063 |
| 64 | Lafayette | 5-6 | -0.132 |
| 79 | Georgetown | 5-6 | -0.186 |
| 85 | Holy Cross | 2-9 | -0.208 |
| 107 | Bucknell | 3-8 | -0.343 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Syracuse | 8-5 | 0.364 |
| 2 | Buffalo | 4-8 | 0.031 |
| 3 | Stony Brook | 10-3 | -0.017 |
| 4 | Albany | 9-2 | -0.057 |
| 5 | Hobart | 12-1 | -0.057 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Syracuse | 88-63 | 0.787 |
| 2 | Buffalo | 76-65 | 0.754 |
| 3 | Army | 77-64 | 0.721 |
| 4 | Fordham | 54-58 | 0.204 |
| 5 | Stony Brook | 62-74 | 0.183 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Syracuse | 8-5 | 0.135 |
| 2 | Stony Brook | 10-3 | 0.028 |
| 3 | Buffalo | 4-8 | -0.047 |
| 4 | Hobart | 12-1 | -0.052 |
| 5 | Colgate | 8-4 | -0.052 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy