Washington, District of Columbia
Association: NCAA (5-6 record in association)
Association Subdivision: FCS (5-6 record in association subdivision)
Conference: Patriot League (2-4 record in conference)
Competitive Rank (Rating): Football Championship Subdivision #77 (-0.420)
Schedule Strength (Rating): Football Championship Subdivision #92 (0.121)
Point Margin Rank (Rating): Football Championship Subdivision #79 (-0.186)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Sep 1, 2012 | @ Davidson (NCAA FCS #118) |
2-8 | W 35-14 | +0.107 | |
| Sep 8, 2012 | Wagner (NCAA FCS #28) |
9-3 | W 13-10 | +0.126 | |
| Sep 15, 2012 | Yale (NCAA FCS #114) |
1-8 | L 24-21 | -0.873 | |
| Sep 21, 2012 | @ Princeton (NCAA FCS #66) |
5-4 | W 21-20 | +0.131 | |
| Sep 29, 2012 | Brown (NCAA FCS #40) |
6-3 | L 37-10 | -0.887 | |
| Oct 6, 2012 | @ Fordham (NCAA FCS #53) |
5-5 | L 38-31 | -0.838 | |
| Oct 13, 2012 | Lehigh (NCAA FCS #2) |
9-1 | L 17-14 | -0.882 | |
| Oct 20, 2012 | @ Colgate (NCAA FCS #41) |
7-4 | L 57-36 | -0.879 | |
| Oct 27, 2012 | @ Lafayette (NCAA FCS #78) |
5-5 | W 20-17 | +0.115 | |
| Nov 10, 2012 | Bucknell (NCAA FCS #105) |
3-7 | W 10-3 | +0.122 | |
| Nov 17, 2012 | Holy Cross (NCAA FCS #115) |
1-9 | L 24-0 | -0.863 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 2 | Lehigh | 10-1 | 0.036 |
| 41 | Colgate | 8-4 | -0.200 |
| 53 | Fordham | 6-5 | -0.265 |
| 77 | Georgetown | 5-6 | -0.420 |
| 78 | Lafayette | 5-6 | -0.421 |
| 105 | Bucknell | 3-8 | -0.602 |
| 115 | Holy Cross | 2-9 | -0.677 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 31 | Fordham | 54-58 | 0.204 |
| 63 | Holy Cross | 66-45 | 0.154 |
| 87 | Bucknell | 53-56 | 0.124 |
| 90 | Colgate | 60-63 | 0.122 |
| 92 | Georgetown | 53-57 | 0.121 |
| 104 | Lehigh | 49-58 | 0.115 |
| 111 | Lafayette | 47-61 | 0.110 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 11 | Lehigh | 10-1 | 0.010 |
| 28 | Colgate | 8-4 | -0.052 |
| 32 | Fordham | 6-5 | -0.063 |
| 64 | Lafayette | 5-6 | -0.132 |
| 79 | Georgetown | 5-6 | -0.186 |
| 85 | Holy Cross | 2-9 | -0.208 |
| 107 | Bucknell | 3-8 | -0.343 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Howard | 7-4 | -0.160 |
| 2 | Gallaudet | 7-3 | -0.286 |
| 3 | Georgetown | 5-6 | -0.420 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Howard | 51-62 | 0.181 |
| 2 | Georgetown | 53-57 | 0.121 |
| 3 | Gallaudet | 40-49 | 0.014 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Howard | 7-4 | -0.148 |
| 2 | Gallaudet | 7-3 | -0.150 |
| 3 | Georgetown | 5-6 | -0.186 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy