Worchester, Massachusetts
Association: NCAA (2-9 record in association)
Association Subdivision: FCS (2-9 record in association subdivision)
Conference: Patriot League (2-4 record in conference)
Competitive Rank (Rating): Football Championship Subdivision #115 (-0.677)
Schedule Strength (Rating): Football Championship Subdivision #63 (0.154)
Point Margin Rank (Rating): Football Championship Subdivision #85 (-0.208)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Aug 30, 2012 | New Hampshire (NCAA FCS #27) |
7-4 | L 38-17 | -0.849 | |
| Sep 15, 2012 | Brown (NCAA FCS #40) |
6-3 | L 24-21 | -0.871 | |
| Sep 22, 2012 | Dartmouth (NCAA FCS #57) |
5-4 | L 13-10 | -0.864 | |
| Sep 28, 2012 | @ Harvard (NCAA FCS #17) |
7-2 | L 52-3 | -0.863 | |
| Oct 6, 2012 | Bucknell (NCAA FCS #105) |
3-7 | W 13-6 | +0.139 | |
| Oct 13, 2012 | @ Colgate (NCAA FCS #41) |
7-4 | L 51-35 | -0.862 | |
| Oct 20, 2012 | @ Lafayette (NCAA FCS #78) |
4-6 | L 30-13 | -0.868 | |
| Oct 27, 2012 | Fordham (NCAA FCS #53) |
5-5 | L 36-32 | -0.821 | |
| Nov 3, 2012 | Lehigh (NCAA FCS #2) |
9-1 | L 36-35 | -0.865 | |
| Nov 10, 2012 | @ Wagner (NCAA FCS #28) |
8-4 | L 31-30 | -0.857 | |
| Nov 17, 2012 | @ Georgetown (NCAA FCS #77) |
5-5 | W 24-0 | +0.137 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 2 | Lehigh | 10-1 | 0.036 |
| 41 | Colgate | 8-4 | -0.200 |
| 53 | Fordham | 6-5 | -0.265 |
| 77 | Georgetown | 5-6 | -0.420 |
| 78 | Lafayette | 5-6 | -0.421 |
| 105 | Bucknell | 3-8 | -0.602 |
| 115 | Holy Cross | 2-9 | -0.677 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 31 | Fordham | 54-58 | 0.204 |
| 63 | Holy Cross | 66-45 | 0.154 |
| 87 | Bucknell | 53-56 | 0.124 |
| 90 | Colgate | 60-63 | 0.122 |
| 92 | Georgetown | 53-57 | 0.121 |
| 104 | Lehigh | 49-58 | 0.115 |
| 111 | Lafayette | 47-61 | 0.110 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 11 | Lehigh | 10-1 | 0.010 |
| 28 | Colgate | 8-4 | -0.052 |
| 32 | Fordham | 6-5 | -0.063 |
| 64 | Lafayette | 5-6 | -0.132 |
| 79 | Georgetown | 5-6 | -0.186 |
| 85 | Holy Cross | 2-9 | -0.208 |
| 107 | Bucknell | 3-8 | -0.343 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Harvard | 8-2 | -0.076 |
| 2 | Boston College | 2-10 | -0.086 |
| 3 | Framingham State | 10-2 | -0.149 |
| 4 | Bentley | 8-2 | -0.159 |
| 5 | Bridgewater State | 9-2 | -0.163 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Boston College | 79-61 | 0.783 |
| 2 | Massachusetts | 64-75 | 0.673 |
| 3 | Holy Cross | 66-45 | 0.154 |
| 4 | Harvard | 44-49 | 0.121 |
| 5 | American International | 52-42 | 0.050 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Harvard | 8-2 | 0.027 |
| 2 | Bentley | 8-2 | -0.021 |
| 3 | Boston College | 2-10 | -0.039 |
| 4 | Endicott | 9-2 | -0.054 |
| 5 | Framingham State | 10-2 | -0.058 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy