Bethlehem, Pennsylvania
Association: NCAA (10-1 record in association)
Association Subdivision: FCS (10-1 record in association subdivision)
Conference: Patriot League (5-1 record in conference)
Competitive Rank (Rating): Football Championship Subdivision #2 (0.036)
Schedule Strength (Rating): Football Championship Subdivision #104 (0.115)
Point Margin Rank (Rating): Football Championship Subdivision #11 (0.010)
| DATE | OPPONENT | OPP* | RESULT | GAME RATING | |
|---|---|---|---|---|---|
| Sep 1, 2012 | Monmouth (NJ) (NCAA FCS #68) |
5-4 | W 27-17 | +0.116 | |
| Sep 8, 2012 | @ Central Connecticut State (NCAA FCS #113) |
2-7 | W 35-14 | +0.128 | |
| Sep 15, 2012 | Princeton (NCAA FCS #66) |
5-4 | W 17-14 | +0.128 | |
| Sep 22, 2012 | @ Liberty (NCAA FCS #56) |
6-4 | W 28-26 | +0.134 | |
| Sep 29, 2012 | Fordham (NCAA FCS #53) |
6-4 | W 34-31 | +0.160 | |
| Oct 6, 2012 | Columbia (NCAA FCS #101) |
3-6 | W 35-14 | +0.128 | |
| Oct 13, 2012 | @ Georgetown (NCAA FCS #77) |
5-5 | W 17-14 | +0.118 | |
| Oct 20, 2012 | Bucknell (NCAA FCS #105) |
3-7 | W 42-19 | +0.120 | |
| Nov 3, 2012 | @ Holy Cross (NCAA FCS #115) |
2-8 | W 36-35 | +0.135 | |
| Nov 10, 2012 | Colgate (NCAA FCS #41) |
7-4 | L 35-24 | -0.881 | |
| Nov 17, 2012 | @ Lafayette (NCAA FCS #78) |
5-5 | W 38-21 | +0.112 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 2 | Lehigh | 10-1 | 0.036 |
| 41 | Colgate | 8-4 | -0.200 |
| 53 | Fordham | 6-5 | -0.265 |
| 77 | Georgetown | 5-6 | -0.420 |
| 78 | Lafayette | 5-6 | -0.421 |
| 105 | Bucknell | 3-8 | -0.602 |
| 115 | Holy Cross | 2-9 | -0.677 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 31 | Fordham | 54-58 | 0.204 |
| 63 | Holy Cross | 66-45 | 0.154 |
| 87 | Bucknell | 53-56 | 0.124 |
| 90 | Colgate | 60-63 | 0.122 |
| 92 | Georgetown | 53-57 | 0.121 |
| 104 | Lehigh | 49-58 | 0.115 |
| 111 | Lafayette | 47-61 | 0.110 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 11 | Lehigh | 10-1 | 0.010 |
| 28 | Colgate | 8-4 | -0.052 |
| 32 | Fordham | 6-5 | -0.063 |
| 64 | Lafayette | 5-6 | -0.132 |
| 79 | Georgetown | 5-6 | -0.186 |
| 85 | Holy Cross | 2-9 | -0.208 |
| 107 | Bucknell | 3-8 | -0.343 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Penn State | 8-4 | 0.453 |
| 2 | Pittsburgh | 6-7 | 0.173 |
| 3 | Temple | 4-7 | 0.060 |
| 4 | Lehigh | 10-1 | 0.036 |
| 5 | Widener | 11-1 | -0.063 |
| RK | PROGRAM | OPP RECORD* | RATING |
|---|---|---|---|
| 1 | Penn State | 77-62 | 0.821 |
| 2 | Pittsburgh | 83-64 | 0.748 |
| 3 | Temple | 67-59 | 0.709 |
| 4 | Villanova | 66-57 | 0.167 |
| 5 | Robert Morris | 59-55 | 0.127 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 1 | Penn State | 8-4 | 0.263 |
| 2 | Pittsburgh | 6-7 | 0.177 |
| 3 | Lehigh | 10-1 | 0.010 |
| 4 | Indiana (PA) | 12-2 | 0.009 |
| 5 | Temple | 4-7 | -0.009 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy