| RK | PROGRAM | OVERALL RECORD | CONFERENCE RECORD | RATING |
|---|---|---|---|---|
| 3 | Missouri Valley | 12-1 | 9-0 | -0.067 |
| 14 | MidAmerica Nazarene | 8-3 | 8-1 | -0.255 |
| 16 | Baker | 8-3 | 7-2 | -0.263 |
| 23 | Evangel | 7-4 | 6-3 | -0.343 |
| 27 | Benedictine College (KS) | 7-4 | 5-4 | -0.356 |
| 40 | Graceland | 5-6 | 4-5 | -0.537 |
| 42 | Peru State | 5-6 | 3-6 | -0.539 |
| 70 | Central Methodist | 2-8 | 2-7 | -0.792 |
| 73 | Avila | 2-9 | 1-8 | -0.811 |
| 77 | Culver-Stockton | 1-10 | 0-9 | -0.891 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 13 | MNU | 59-53 | 0.013 |
| 18 | Missouri Valley | 77-54 | 0.011 |
| 23 | Baker | 63-49 | 0.010 |
| 36 | Culver-Stockton | 52-58 | 0.009 |
| 50 | Graceland | 55-56 | 0.008 |
| 43 | Cent Methodist | 51-50 | 0.008 |
| 64 | Evangel | 53-58 | 0.007 |
| 58 | Benedictine (KS) | 54-56 | 0.007 |
| 62 | Avila | 53-57 | 0.007 |
| 75 | Peru St | 49-59 | 0.006 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 3 | Missouri Valley | 12-1 | -0.006 |
| 16 | Benedictine (KS) | 7-4 | -0.107 |
| 17 | Baker | 8-3 | -0.111 |
| 19 | MNU | 8-3 | -0.113 |
| 36 | Evangel | 7-4 | -0.237 |
| 49 | Peru St | 5-6 | -0.290 |
| 61 | Cent Methodist | 2-8 | -0.347 |
| 62 | Avila | 2-9 | -0.351 |
| 70 | Graceland | 5-6 | -0.450 |
| 78 | Culver-Stockton | 1-10 | -0.628 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy