| RK | PROGRAM | OVERALL RECORD | CONFERENCE RECORD | RATING |
|---|---|---|---|---|
| 4 | Mary Hardin-Baylor | 13-1 | 8-0 | -0.049 |
| 45 | Louisiana College | 8-3 | 6-2 | -0.254 |
| 88 | Hardin-Simmons | 6-4 | 5-2 | -0.382 |
| 120 | Sul Ross State | 5-5 | 4-3 | -0.479 |
| 157 | Texas Lutheran | 4-6 | 2-5 | -0.585 |
| 171 | East Texas Baptist | 3-7 | 2-5 | -0.682 |
| 184 | Mississippi College | 2-8 | 1-6 | -0.779 |
| 224 | Howard Payne | 1-9 | 1-6 | -0.885 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 4 | Mary Hardin-Baylor | 92-46 | 0.025 |
| 48 | Miss College | 51-46 | 0.020 |
| 92 | Hardin-Simmons | 53-45 | 0.018 |
| 91 | Sul Ross St | 46-50 | 0.018 |
| 84 | Louisiana | 64-46 | 0.018 |
| 93 | E TX Baptist | 52-45 | 0.018 |
| 198 | Howard Payne | 45-49 | 0.014 |
| 199 | Texas Lutheran | 45-50 | 0.014 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 5 | Mary Hardin-Baylor | 13-1 | -0.006 |
| 55 | Hardin-Simmons | 6-4 | -0.108 |
| 82 | Louisiana | 8-3 | -0.144 |
| 91 | Texas Lutheran | 4-6 | -0.155 |
| 104 | Sul Ross St | 5-5 | -0.175 |
| 149 | E TX Baptist | 3-7 | -0.283 |
| 199 | Miss College | 2-8 | -0.488 |
| 226 | Howard Payne | 1-9 | -0.591 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy