| RK | PROGRAM | OVERALL RECORD | CONFERENCE RECORD | RATING |
|---|---|---|---|---|
| 6 | Hobart | 12-1 | 7-0 | -0.057 |
| 44 | Springfield | 8-3 | 5-2 | -0.254 |
| 86 | Union | 6-4 | 6-1 | -0.380 |
| 112 | RPI | 5-4 | 3-4 | -0.426 |
| 127 | Merchant Marine | 5-5 | 3-4 | -0.482 |
| 141 | Rochester | 4-5 | 3-4 | -0.537 |
| 188 | WPI | 2-8 | 1-6 | -0.782 |
| 225 | St Lawrence | 0-10 | 0-7 | -0.981 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 31 | Hobart | 74-50 | 0.021 |
| 47 | Union | 53-40 | 0.020 |
| 56 | WPI | 51-41 | 0.019 |
| 61 | Springfield | 56-46 | 0.019 |
| 56 | St Lawrence | 51-41 | 0.019 |
| 76 | RPI | 46-39 | 0.019 |
| 119 | Merchant Marine | 46-44 | 0.017 |
| 110 | Rochester | 44-41 | 0.017 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 17 | Hobart | 12-1 | -0.052 |
| 50 | Union | 6-4 | -0.101 |
| 70 | Springfield | 8-3 | -0.127 |
| 99 | RPI | 5-4 | -0.165 |
| 140 | Rochester | 4-5 | -0.247 |
| 155 | Merchant Marine | 5-5 | -0.292 |
| 202 | WPI | 2-8 | -0.494 |
| 213 | St Lawrence | 0-10 | -0.537 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy