| RK | PROGRAM | OVERALL RECORD | CONFERENCE RECORD | RATING |
|---|---|---|---|---|
| 5 | Tennessee-Martin | 8-3 | 6-2 | -0.001 |
| 16 | Eastern Kentucky | 8-3 | 6-2 | -0.061 |
| 22 | Tennessee State | 8-3 | 4-3 | -0.100 |
| 31 | Jacksonville State | 6-5 | 5-3 | -0.159 |
| 43 | Eastern Illinois | 7-5 | 6-1 | -0.217 |
| 62 | Murray State | 5-6 | 4-4 | -0.297 |
| 87 | Tennessee Tech | 3-8 | 1-7 | -0.493 |
| 91 | Southeast Missouri State | 3-8 | 2-6 | -0.523 |
| 100 | Austin Peay | 2-9 | 1-7 | -0.561 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 9 | Tenn-Martin | 60-55 | 0.268 |
| 11 | Jacksonville St | 60-54 | 0.259 |
| 16 | Murray St | 63-52 | 0.234 |
| 18 | Austin Peay | 54-61 | 0.230 |
| 20 | Tenn Tech | 59-53 | 0.229 |
| 46 | SE Missouri St | 58-54 | 0.180 |
| 51 | E Kentucky | 57-58 | 0.173 |
| 58 | E Illinois | 67-59 | 0.164 |
| 74 | Tennessee St | 62-51 | 0.140 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 17 | Tenn-Martin | 8-3 | -0.012 |
| 18 | Tennessee St | 8-3 | -0.015 |
| 21 | E Kentucky | 8-3 | -0.033 |
| 37 | Jacksonville St | 6-5 | -0.076 |
| 51 | E Illinois | 7-5 | -0.095 |
| 52 | Murray St | 5-6 | -0.097 |
| 66 | Tenn Tech | 3-8 | -0.134 |
| 90 | SE Missouri St | 3-8 | -0.238 |
| 111 | Austin Peay | 2-9 | -0.377 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy