| RK | PROGRAM | OVERALL RECORD | CONFERENCE RECORD | DIVISION RECORD | RATING |
|---|---|---|---|---|---|
| 42 | Alabama A&M | 7-4 | 6-3 | 1-3 | -0.202 |
| 45 | Jackson State | 7-5 | 7-3 | 4-0 | -0.229 |
| 46 | Alabama State | 7-4 | 7-2 | 3-1 | -0.236 |
| 79 | Mississippi Valley State | 5-6 | 5-4 | 1-3 | -0.425 |
| 81 | Alcorn State | 4-7 | 4-5 | 1-3 | -0.435 |
| RK | PROGRAM | OVERALL RECORD | CONFERENCE RECORD | DIVISION RECORD | RATING |
|---|---|---|---|---|---|
| 10 | Arkansas-Pine Bluff | 10-2 | 9-1 | 4-0 | -0.042 |
| 85 | Southern U. | 4-7 | 3-6 | 2-2 | -0.477 |
| 103 | Prairie View A&M | 3-8 | 3-6 | 2-2 | -0.593 |
| 110 | Texas Southern | 2-9 | 2-7 | 2-2 | -0.643 |
| 119 | Grambling State | 1-10 | 0-9 | 0-4 | -0.738 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 28 | Alcorn St | 56-58 | 0.208 |
| 37 | Jackson St | 64-60 | 0.191 |
| 94 | Alabama A&M | 52-62 | 0.121 |
| 103 | Alabama St | 58-56 | 0.116 |
| 120 | Miss Valley St | 47-62 | 0.098 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 61 | Grambling St | 47-65 | 0.156 |
| 68 | TX Southern | 54-63 | 0.145 |
| 80 | Southern U | 47-67 | 0.131 |
| 96 | Pr View A&M | 57-60 | 0.119 |
| 110 | Ark-Pine Bluff | 59-62 | 0.111 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 13 | Alabama St | 7-4 | -0.001 |
| 47 | Jackson St | 7-5 | -0.087 |
| 46 | Alabama A&M | 7-4 | -0.087 |
| 99 | Miss Valley St | 5-6 | -0.282 |
| 108 | Alcorn St | 4-7 | -0.348 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 20 | Ark-Pine Bluff | 10-2 | -0.025 |
| 83 | Southern U | 4-7 | -0.196 |
| 91 | Pr View A&M | 3-8 | -0.247 |
| 98 | Grambling St | 1-10 | -0.273 |
| 119 | TX Southern | 2-9 | -0.483 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy