| RK | PROGRAM | OVERALL RECORD | CONFERENCE RECORD | DIVISION RECORD | RATING |
|---|---|---|---|---|---|
| 18 | Michigan Tech | 7-3 | 7-3 | 4-3 | -0.036 |
| 23 | Saginaw Valley State | 8-3 | 7-3 | 5-2 | -0.049 |
| 35 | Ferris State | 7-4 | 6-4 | 4-3 | -0.079 |
| 40 | Grand Valley State | 8-3 | 7-3 | 4-3 | -0.086 |
| 46 | Hillsdale | 7-4 | 7-3 | 4-3 | -0.111 |
| 91 | Northwood | 5-6 | 4-6 | 1-6 | -0.208 |
| 119 | Wayne State (MI) | 5-5 | 5-5 | 3-4 | -0.304 |
| 127 | Northern Michigan | 4-7 | 3-7 | 3-4 | -0.334 |
| RK | PROGRAM | OVERALL RECORD | CONFERENCE RECORD | DIVISION RECORD | RATING |
|---|---|---|---|---|---|
| 1 | Ashland | 11-1 | 10-0 | 7-0 | 0.018 |
| 33 | Ohio Dominican | 8-3 | 7-3 | 6-1 | -0.075 |
| 63 | Findlay | 7-3 | 7-3 | 5-2 | -0.150 |
| 124 | Lake Erie | 3-8 | 3-7 | 3-4 | -0.332 |
| 129 | Walsh | 3-8 | 2-8 | 2-5 | -0.343 |
| 130 | Notre Dame College | 3-8 | 2-8 | 2-5 | -0.350 |
| 145 | Tiffin | 3-8 | 2-8 | 2-5 | -0.437 |
| 160 | Malone | 1-9 | 1-9 | 1-6 | -0.548 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 9 | N Michigan | 70-37 | 0.059 |
| 25 | Sag Valley St | 63-46 | 0.052 |
| 34 | Mich Tech | 54-44 | 0.051 |
| 28 | Wayne St (MI) | 56-43 | 0.051 |
| 30 | Grand Valley St | 60-48 | 0.051 |
| 32 | Hillsdale | 60-47 | 0.051 |
| 45 | Ferris St | 63-46 | 0.049 |
| 106 | Northwood | 52-56 | 0.043 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 65 | NDC | 57-52 | 0.047 |
| 69 | Ashland | 65-58 | 0.046 |
| 94 | Malone | 49-50 | 0.044 |
| 110 | Findlay | 48-51 | 0.043 |
| 115 | Tiffin | 51-56 | 0.042 |
| 118 | Lake Erie | 51-57 | 0.041 |
| 133 | Walsh | 49-59 | 0.039 |
| 150 | ODU | 48-59 | 0.037 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 31 | Sag Valley St | 8-3 | -0.222 |
| 32 | Grand Valley St | 8-3 | -0.223 |
| 39 | Mich Tech | 7-3 | -0.251 |
| 50 | Hillsdale | 7-4 | -0.314 |
| 51 | Ferris St | 7-4 | -0.316 |
| 83 | Wayne St (MI) | 5-5 | -0.450 |
| 93 | Northwood | 5-6 | -0.499 |
| 106 | N Michigan | 4-7 | -0.584 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 4 | Ashland | 11-1 | -0.037 |
| 37 | ODU | 8-3 | -0.231 |
| 42 | Findlay | 7-3 | -0.256 |
| 130 | NDC | 3-8 | -0.682 |
| 133 | Lake Erie | 3-8 | -0.684 |
| 134 | Tiffin | 3-8 | -0.684 |
| 136 | Walsh | 3-8 | -0.686 |
| 157 | Malone | 1-9 | -0.855 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy