| RK | PROGRAM | OVERALL RECORD | CONFERENCE RECORD | DIVISION RECORD | RATING |
|---|---|---|---|---|---|
| 4 | Florida | 11-2 | 7-1 | 5-1 | 0.385 |
| 5 | Georgia | 12-2 | 7-2 | 5-1 | 0.374 |
| 8 | South Carolina | 11-2 | 6-2 | 5-1 | 0.341 |
| 28 | Vanderbilt | 9-4 | 5-3 | 3-3 | 0.231 |
| 66 | Missouri | 5-7 | 2-6 | 2-4 | 0.101 |
| 68 | Tennessee | 5-7 | 1-7 | 1-5 | 0.097 |
| 91 | Kentucky | 2-10 | 0-8 | 0-6 | 0.017 |
| RK | PROGRAM | OVERALL RECORD | CONFERENCE RECORD | DIVISION RECORD | RATING |
|---|---|---|---|---|---|
| 1 | Alabama | 13-1 | 8-1 | 5-1 | 0.538 |
| 7 | Texas A&M | 11-2 | 6-2 | 5-1 | 0.346 |
| 20 | LSU | 10-3 | 6-2 | 5-1 | 0.261 |
| 35 | Mississippi State | 8-5 | 4-4 | 2-4 | 0.209 |
| 41 | Mississippi | 7-6 | 3-5 | 3-3 | 0.184 |
| 64 | Arkansas | 4-8 | 2-6 | 1-5 | 0.107 |
| 82 | Auburn | 3-9 | 0-8 | 0-6 | 0.034 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 1 | Florida | 109-44 | 1.000 |
| 2 | Missouri | 98-45 | 0.963 |
| 9 | Kentucky | 91-50 | 0.886 |
| 17 | S Carolina | 95-57 | 0.852 |
| 39 | Georgia | 98-68 | 0.799 |
| 41 | Tennessee | 78-62 | 0.798 |
| 67 | Vanderbilt | 77-72 | 0.735 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 7 | Auburn | 92-50 | 0.889 |
| 8 | Arkansas | 91-51 | 0.887 |
| 12 | LSU | 95-56 | 0.864 |
| 16 | Texas A&M | 101-52 | 0.855 |
| 19 | Alabama | 95-67 | 0.851 |
| 31 | Ole Miss | 93-60 | 0.819 |
| 60 | Miss St | 82-68 | 0.749 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 6 | Florida | 11-2 | 0.720 |
| 7 | S Carolina | 11-2 | 0.663 |
| 8 | Georgia | 12-2 | 0.657 |
| 33 | Vanderbilt | 9-4 | 0.447 |
| 63 | Missouri | 5-7 | 0.279 |
| 73 | Tennessee | 5-7 | 0.196 |
| 103 | Kentucky | 2-10 | -0.020 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 3 | Alabama | 13-1 | 0.752 |
| 10 | Texas A&M | 11-2 | 0.651 |
| 12 | LSU | 10-3 | 0.600 |
| 47 | Miss St | 8-5 | 0.363 |
| 53 | Ole Miss | 7-6 | 0.325 |
| 79 | Arkansas | 4-8 | 0.154 |
| 89 | Auburn | 3-9 | 0.061 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy