| RK | PROGRAM | OVERALL RECORD | CONFERENCE RECORD | RATING |
|---|---|---|---|---|
| 2 | Eastern Washington | 11-3 | 8-1 | 0.045 |
| 7 | Montana State | 11-2 | 7-1 | 0.016 |
| 12 | Cal Poly | 9-3 | 7-2 | 0.005 |
| 15 | Northern Arizona | 8-3 | 6-2 | -0.011 |
| 48 | Southern Utah | 5-6 | 4-4 | -0.089 |
| 50 | Sacramento State | 6-5 | 5-4 | -0.093 |
| 54 | Montana | 5-6 | 3-5 | -0.099 |
| 67 | North Dakota | 5-6 | 4-5 | -0.143 |
| 69 | UC-Davis | 4-7 | 3-5 | -0.152 |
| 70 | Portland State | 3-8 | 2-7 | -0.158 |
| 84 | Northern Colorado | 5-6 | 4-5 | -0.199 |
| 86 | Weber State | 2-9 | 2-6 | -0.209 |
| 116 | Idaho State | 1-10 | 0-8 | -0.425 |
| RK | PROGRAM | OPP* | RATING |
|---|---|---|---|
| 8 | Weber St | 61-57 | 0.270 |
| 12 | SUU | 67-51 | 0.246 |
| 17 | Idaho St | 52-64 | 0.231 |
| 19 | UC-Davis | 68-52 | 0.229 |
| 25 | North Dakota | 68-50 | 0.218 |
| 45 | Portland St | 65-53 | 0.180 |
| 47 | NAU | 44-70 | 0.179 |
| 57 | Cal Poly | 65-63 | 0.164 |
| 62 | EWU | 80-73 | 0.155 |
| 66 | N Colorado | 53-61 | 0.151 |
| 69 | Montana St | 85-55 | 0.144 |
| 91 | Montana | 57-59 | 0.121 |
| 107 | Sacramento St | 50-68 | 0.113 |
| RK | PROGRAM | OVERALL | RATING |
|---|---|---|---|
| 3 | Montana St | 11-2 | 0.005 |
| 7 | EWU | 11-3 | -0.004 |
| 12 | NAU | 8-3 | -0.049 |
| 13 | Cal Poly | 9-3 | -0.052 |
| 51 | Sacramento St | 6-5 | -0.250 |
| 59 | SUU | 5-6 | -0.287 |
| 64 | North Dakota | 5-6 | -0.337 |
| 65 | N Colorado | 5-6 | -0.362 |
| 70 | Montana | 5-6 | -0.386 |
| 74 | UC-Davis | 4-7 | -0.412 |
| 90 | Portland St | 3-8 | -0.522 |
| 97 | Weber St | 2-9 | -0.539 |
| 111 | Idaho St | 1-10 | -0.662 |
©2013 Our Fan Base LLC, all rights reserved. All trademarks and logos are the property of their respective owners.
"Volume Pennant" is a trademark of Our Fan Base LLC · Terms of Use · Privacy Policy